skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
5 Aaron Reaume-Gauthier 2 3 9 33.3 45 0 0 22.5 0 50.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Jerry (TJ) Wright 1 5 22 4.4 0 0 0 22.0
34 Preston Jones 2 23 331 14.4 8 0 0 165.5
7 Braylon Travis 2 14 122 8.7 2 0 0 61.0
11 JR Kotyk 2 10 137 13.7 2 0 0 68.5
2 Kurtis Durance 2 1 8 8.0 0 0 0 4.0
5 Aaron Reaume-Gauthier 2 11 118 10.7 2 0 0 59.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
9 Amir Haidous 2 3 45 15.0 0 0 22

Defensive

# Name G Tck ATck TFL Sck Fum FF FmbTD Int IntTD Sfty BK
23 Darius Brush 1 4 0 0 0.0 0 0 0 0 0 0 0
99 Tobey Trepanier 1 1 0 0 1.0 0 0 0 0 0 0 0
7 Braylon Travis 1 1 0 0 0.0 0 0 0 0 0 0 0
15 Steven Craner 1 5 0 0 0.0 0 0 0 0 0 0 0
24 Noah Abreu 1 4 0 0 0.0 0 0 0 0 0 0 0
44 Zachary Little 1 5 0 0 2.0 0 0 0 0 0 0 0
20 Nolan Borski 1 2 0 0 0.0 0 0 0 0 0 0 0
95 George Kruse 1 3 0 0 1.0 0 0 0 0 0 0 0
36 Cooper Britenbaugh 1 1 0 0 0.0 0 0 0 0 0 0 0
43 Rory Radovich 1 2 0 0 1.0 0 0 0 0 0 0 0
37 Adrian Perez 1 1 0 0 0.0 0 0 0 0 0 0 0
54 Carter Litfin 1 5 0 0 0.0 0 0 0 0 0 0 0
25 Zechariah Williams 1 2 0 0 0.0 0 0 0 0 0 0 0
55 Pryce Webb 1 0 0 0 0.0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 Preston Jones 1 1 8 8.0 0

Kicking

# Name G FGA FGM XPA XPM
11 JR Kotyk 1 0 0 3 1
15 Steven Craner 2 0 0 10 9