skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Aiden Britton 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5
5 Nate Rocheleau 1 5 6 83.3 81 13.5 1 2 81.0 0 158.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 Deshaun Boykin 1 3 21 7.0 0 0 0 21.0
16 Aiden Britton 1 1 -8 -8.0 0 0 0 -8.0
44 Damien Kennedy 1 5 39 7.8 2 0 0 39.0
45 Donavyn Osman 1 3 42 14.0 1 0 0 42.0
33 Dominic Mckesey 1 1 11 11.0 1 0 0 11.0
5 Nate Rocheleau 1 2 7 3.5 0 0 0 7.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
34 Malachi Jackson 1 3 59 19.7 1 0 59
33 Dominic Mckesey 1 2 25 12.5 1 1 25
11 Nathan Najem 1 1 5 5.0 0 0 5

Defensive

# Name G Tck ATck TFL Sck Fum FF FmbTD Int IntTD Sfty BK PDef
30 George Massaquoi 1 1 0 0 0.0 1 0 0 0 0 0 0 0
48 Jorden Strickland 1 3 2 1 2.0 0 0 0 0 0 0 0 0
24 Nicholas Sulik 1 1 0 0 0.0 0 0 0 0 0 0 0 0
52 Dante Cava 1 5 3 4 1.5 1 0 1 0 0 0 0 0
2 Aven J Dufresne 1 0 1 0 0.0 0 0 0 0 0 0 0 0
87 Evan Tavares 1 0 1 0 0.0 0 0 0 0 0 0 0 0
46 Drezdon Howe 1 1 0 0 1.0 0 0 0 0 0 0 0 0
20 Kevin Rakowska 1 2 0 0 0.0 0 0 0 1 0 0 0 0
22 Ryan Connolly 1 0 1 0 0.0 0 0 0 0 0 0 0 0
54 Eli Dobsky-Elliott 1 2 2 0 1.0 1 0 0 0 0 0 0 0
49 Jaxen Greene 1 0 1 0 0.5 0 0 0 0 0 0 0 0
23 Brayden Canto 1 0 1 0 0.0 0 0 0 0 0 0 0 0
34 Malachi Jackson 1 2 0 0 0.0 1 0 0 0 0 0 0 0
35 Kage Neff 1 0 2 0 0.0 0 0 0 0 0 0 0 0
33 Dominic Mckesey 1 0 1 0 0.0 0 0 0 0 0 0 0 0
32 Ethan Matte 1 0 3 0 0.5 0 0 0 0 0 0 0 0
99 Kaiyn Raymond 1 0 2 0 0.5 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Brayden Canto 1 1 31 31.0 0

Punting

# Name G Punts Yds Avg Touchbacks
46 Drezdon Howe 1 1 24 24.0 0