skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
7 Owen Malott-Bennett 6 8 14 57.1 39 2.8 0 2 6.5 0 101.8
11 Nicholas Dimovski 9 73 106 68.9 1217 11.5 1 17 135.2 3 135.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Colby Ginn 1 0 0 0.0 0 0 0 0.0
3 Kiano Elliott 1 0 0 0.0 0 0 0 0.0
32 Myles McPherson 2 4 12 3.0 0 0 0 6.0
7 Owen Malott-Bennett 3 3 3 1.0 2 0 0 1.0
21 Amr Alami 3 9 66 7.3 0 0 0 22.0
25 Dayton Canto 3 13 114 8.8 1 0 0 38.0
45 Jessie Wilkins-Flaricee 4 5 38 7.6 2 0 0 9.5
23 Darion Bacik-Hadden 6 43 332 7.7 4 0 0 55.3
11 Nicholas Dimovski 9 26 261 10.0 4 0 0 29.0
28 cole thompson 9 77 854 11.1 7 5 0 94.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Ethan Travis 1 0 0 0.0 0 1 0
27 Nicholas Baeini 1 0 0 0.0 0 0 0
20 Keyanni Elliott 1 0 0 0.0 0 0 0
25 Dayton Canto 2 2 29 14.5 0 0 14
17 Kohl Hanson 3 3 68 22.7 0 0 22
80 Gabe Van Moorsel 3 2 14 7.0 0 1 4
28 cole thompson 3 4 54 13.5 0 0 18
23 Darion Bacik-Hadden 4 5 116 23.2 1 0 29
3 Kiano Elliott 5 5 71 14.2 3 0 14
85 Darius France 7 15 190 12.7 5 0 27
87 Matteo Trifon 9 15 234 15.6 3 0 26
1 Colby Ginn 9 28 458 16.4 7 1 50

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD PDef
39 Dryden Damm 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
37 Zachary Maure 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
30 Deandre Whiteford 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
1 Colby Ginn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
87 Matteo Trifon 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
44 Carter McIntyre 5 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0
46 Matteo Cava 5 2 4 6 1 0.0 0 0 0 0 0 0 0 0 0
25 Dayton Canto 4 2 1 3 0 0.0 2 0 0 0 0 0 0 0 0
80 Gabe Van Moorsel 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
16 Joshua Nicholls 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0
99 Joseph Fillion 7 5 10 15 3 0.5 0 0 0 0 0 0 0 0 0
90 Bryce French 6 6 1 7 1 0.0 0 0 0 0 0 0 0 0 1
67 Finn Caplin 7 7 13 20 2 1.5 0 0 0 0 0 0 0 0 0
42 Haden Vanlare 9 7 15 22 3 1.0 1 0 1 0 0 1 0 0 0
19 Quiare Love 6 7 1 8 0 0.0 0 0 0 0 0 0 0 0 2
35 Luca Roma 8 8 12 20 3 2.0 0 0 0 0 0 0 0 0 0
5 Tylin Davis 8 8 13 21 0 0.0 1 0 0 4 0 0 0 0 2
22 Ta'shon French-Robert 9 9 18 27 1 0.0 0 0 0 1 0 0 0 0 5
2 Ethan Travis 9 10 11 21 0 0.0 1 1 0 0 0 0 0 0 7
24 Zach Gaudette 7 10 6 16 0 0.0 0 0 0 1 0 0 0 0 1
9 Heath (Sonny) Chantler 8 10 13 23 1 2.0 0 1 0 0 0 1 0 0 1
48 Nate Mortenson 7 12 17 29 4 2.5 1 0 0 0 0 0 0 0 1
27 Nicholas Baeini 9 13 11 24 2 0.0 0 0 0 2 0 0 1 0 9
45 Jessie Wilkins-Flaricee 9 16 22 38 1 2.0 1 0 0 3 1 1 0 0 0
47 Dalton Vanlare 9 22 12 34 2 0.0 0 0 0 1 0 0 0 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD
35 Luca Roma 1 1 6 6.0 0
21 Amr Alami 1 0 0 0.0 0
3 Kiano Elliott 1 1 5 5.0 0
28 cole thompson 1 1 3 3.0 0
22 Ta'shon French-Robert 2 3 19 6.3 0
23 Darion Bacik-Hadden 2 2 36 18.0 0
1 Colby Ginn 6 13 157 12.1 0
85 Darius France 6 9 173 19.2 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
87 Matteo Trifon 1 1 25 25.0 0
1 Colby Ginn 1 1 20 20.0 0
22 Ta'shon French-Robert 1 1 12 12.0 0
21 Amr Alami 1 0 0 0.0 0
23 Darion Bacik-Hadden 1 3 47 15.7 0
28 cole thompson 2 3 92 30.7 0
20 Keyanni Elliott 2 2 29 14.5 0
85 Darius France 3 2 132 66.0 1

Punting

# Name G Punts Yds Avg Touchbacks
87 Matteo Trifon 5 17 610 35.9 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct Rouge
21 Amr Alami 1 0 0 0.0 0 0 0.0 0
87 Matteo Trifon 2 4 3 0.8 9 9 1.0 2