skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds 2PM TD Pass YPG Int
23 Darion Bacik-Hadden 1 1 1 18 0 0 18.0 0
7 Brady Lidster 1 1 2 -4 0 0 -4.0 0
11 Nicholas Dimovski 6 40 68 691 0 8 115.2 1

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
82 Brodie Kowtiuk 1 1 -1 -1.0 0 0 -1.0
7 Brady Lidster 1 2 11 5.5 1 0 11.0
33 Kadin Zeitoun 3 5 17 3.4 0 0 5.7
32 Myles McPherson 3 3 8 2.7 0 0 2.7
24 Amr Alami OFF 4 11 112 10.2 1 0 28.0
23 Darion Bacik-Hadden 5 33 511 15.5 7 0 102.2
11 Nicholas Dimovski 5 12 130 10.8 2 0 26.0
30 Joshua Maadi 5 11 31 2.8 0 0 6.2
21 Tayshaun Jackson 6 31 411 13.3 8 0 68.5
28 Cole Thompson 6 21 278 13.2 7 0 46.3

Receiving

# Name G Rec Yds TD 2PM YPG
19 Caleb Cherwak 1 1 3 0 0 3
28 Cole Thompson 1 1 30 0 0 30
33 Kadin Zeitoun 1 1 15 0 0 15
23 Darion Bacik-Hadden 2 2 36 0 0 18
17 Kohl Hanson 3 4 35 0 0 11
87 Matteo Trifon 3 4 70 1 0 23
1 Colby Ginn 5 11 198 2 0 39
82 Brodie Kowtiuk 5 6 105 2 0 21
3 Kiano Elliott 5 12 225 3 0 45

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF Int IntTD Sfty BK PDef
51 Éloge Batalonga 1 1 0 1 0 0.0 0 0 0 0 0 0 0
34 Ryland Beswick 1 0 0 0 0 0.0 0 0 0 0 0 0 0
16 Joshua Nicholls 1 1 0 1 0 0.0 0 0 0 0 0 0 0
3 Kiano Elliott 1 3 0 3 0 0.0 0 0 0 0 0 0 1
80 Danni Grammatico DEF 1 1 0 1 0 0.0 0 0 0 0 0 0 0
18 Karson Bishop 1 1 0 1 0 0.0 0 0 0 0 0 0 0
43 Nathaniel Butler 1 0 0 0 0 0.0 0 0 0 0 0 0 0
69 Alvin O'Brien 1 1 0 1 0 0.0 0 0 0 0 0 0 0
7 Michael Johnson DEF 2 4 0 4 0 0.0 0 0 0 0 0 0 1
52 Marcus Turner 2 1 1 2 1 0.0 0 0 0 0 0 0 0
90 Bryce French 3 4 0 4 1 2.0 0 0 0 0 0 0 0
50 Benjamin Pavlakovich 3 4 1 5 0 1.0 0 0 0 0 1 0 0
46 matteo cava 3 2 0 2 0 0.5 0 0 0 0 1 0 0
67 Finn Caplin 4 4 0 4 1 0.5 0 0 0 0 0 0 0
22 Ta'shon French-Robert 4 7 0 7 1 0.0 0 1 0 1 0 0 2
48 Nate Mortenson 4 6 0 6 0 0.0 0 0 0 0 0 0 0
42 Haden Vanlare 4 7 1 8 1 1.0 1 1 0 0 0 0 0
99 Joseph Fillion 4 5 0 5 0 0.0 0 0 0 0 0 0 0
5 tylin davis 4 9 4 13 0 0.0 0 0 0 0 0 0 4
25 Dayton Canto 5 6 1 7 1 1.0 1 0 0 0 0 0 1
24 Zach Gaudette DEF 5 7 0 7 2 2.0 0 0 1 0 0 0 4
40 Lucas Clark 5 10 0 10 1 2.0 0 0 0 0 0 0 0
49 Jabari Namuro 6 10 0 10 0 0.0 0 1 1 0 0 0 5
2 Ethan Travis 6 9 0 9 0 0.0 0 0 5 0 0 0 2
45 Jessie Wilkins-Flaricee 6 17 0 17 4 1.0 2 0 1 1 5 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
85 Darius France 1 1 15 15.0 0
22 Ta'shon French-Robert 1 1 17 17.0 0
23 Darion Bacik-Hadden 2 2 50 25.0 0
21 Tayshaun Jackson 3 6 205 34.2 1
3 Kiano Elliott 3 3 32 10.7 0

Kick Returning

# Name G Returns Yds TD
17 Kohl Hanson 1 1 18 0
28 Cole Thompson 1 4 140 0
24 Amr Alami OFF 1 0 0 0
21 Tayshaun Jackson 3 3 152 1

Punting

# Name G Punts Yds Avg Touchbacks
7 Brady Lidster 1 1 45 45.0 0
87 Matteo Trifon 2 4 165 41.2 0

Kicking

# Name G FGA FGM XPA XPM Rouge
7 Brady Lidster 2 0 0 12 12 1
87 Matteo Trifon 4 2 2 28 27 0