skip navigation
Peel Football Club
PL F
0 - 59 Final
VAR
Varsity Ravens
1 2 3 4 T
Peel Football Club 0 0 0 0 0
Varsity Ravens 0 0 0 59 59

Scoring Summary

    • NO SCORE

Peel Football Club Passing

No Data Available

Varsity Ravens Passing

# Name Comp Att Yds TD Int Rate
11 Nicholas Dimovski 6 10 170 2 1 104.2
23 Darion Bacik-Hadden 1 1 18 0 0 118.8
Totals 7 11 188 2 1 108.9

Peel Football Club Rushing

No Data Available

Varsity Ravens Rushing

# Name Att Yds Yds/Att TD
21 Tayshaun Jackson 6 62 10.3 2
23 Darion Bacik-Hadden 6 80 13.3 2
24 Amr Alami OFF 4 39 9.8 1
28 Cole Thompson 1 45 45.0 0
30 Joshua Maadi 4 11 2.8 0
32 Myles McPherson 2 9 4.5 0
Totals 23 246 10.7 5

Peel Football Club Receiving

No Data Available

Varsity Ravens Receiving

# Name Rec Yds Yds/Rec TD
1 Colby Ginn 1 18 18.0 1
3 Kiano Elliott 2 52 26.0 0
17 Kohl Hanson 1 18 18.0 0
28 Cole Thompson 1 30 30.0 0
82 Brodie Kowtiuk 1 39 39.0 1
87 Matteo Trifon 1 17 17.0 0
Totals 7 174 24.9 2

Peel Football Club Defensive

No Data Available

Varsity Ravens Defensive

# Name Tck TTck Sck FF Int
2 Ethan Travis 2 2 0.0 0 1
5 tylin davis 3 5 0.0 0 0
7 Michael Johnson DEF 3 3 0.0 0 0
16 Joshua Nicholls 1 1 0.0 0 0
24 Zach Gaudette DEF 3 3 0.0 0 0
40 Lucas Clark 1 1 0.0 0 0
42 Haden Vanlare 1 1 1.0 0 0
45 Jessie Wilkins-Flaricee 4 4 0.0 0 1
48 Nate Mortenson 2 2 0.0 0 0
49 Jabari Namuro 4 4 0.0 1 0
51 Éloge Batalonga 1 1 0.0 0 0
67 Finn Caplin 2 2 0.0 0 0
99 Joseph Fillion 2 2 0.0 0 0
Totals 29 31 1.0 1 2

Peel Football Club Punt Returning

No Data Available

Varsity Ravens Punt Returning

# Name Returns Yds/Ret TD
3 Kiano Elliott 1 20.0 0
21 Tayshaun Jackson 1 80.0 1
23 Darion Bacik-Hadden 1 35.0 0
Totals 3 45.0 1

Peel Football Club Kicking

No Data Available

Varsity Ravens Kicking

# Name FGM XPA XPM
87 Matteo Trifon 1 8 8
Totals 1 8 8

Game Details

  • Libro Centre Arena, Meloche Road, Amherstburg, ON, Canada