skip navigation
Varsity Ravens
VAR
59 - 0 Final
DRHM
Durham Dolphins
1 2 3 4 T
Varsity Ravens 0 0 0 59 59
Durham Dolphins 0 0 0 0 0

Scoring Summary

    • NO SCORE

Varsity Ravens Passing

# Name Comp Att Yds TD Int Rate
11 Nicholas Dimovski 4 6 61 1 0 139.6
Totals 4 6 61 1 0 139.6

Durham Dolphins Passing

No Data Available

Varsity Ravens Rushing

# Name Att Yds Yds/Att TD
11 Nicholas Dimovski 2 2 1.0 0
21 Tayshaun Jackson 7 53 7.6 1
23 Darion Bacik-Hadden 8 113 14.1 1
24 Amr Alami OFF 4 47 11.8 0
28 Cole Thompson 3 32 10.7 2
30 Joshua Maadi 1 6 6.0 0
Totals 25 253 10.1 4

Durham Dolphins Rushing

No Data Available

Varsity Ravens Receiving

# Name Rec Yds Yds/Rec TD
1 Colby Ginn 1 2 2.0 0
3 Kiano Elliott 2 46 23.0 1
23 Darion Bacik-Hadden 1 15 15.0 0
Totals 4 63 15.8 1

Durham Dolphins Receiving

No Data Available

Varsity Ravens Defensive

# Name Tck TTck Sck FF Int
2 Ethan Travis 1 1 0.0 0 3
3 Kiano Elliott 3 3 0.0 0 0
5 tylin davis 1 1 0.0 0 0
24 Zach Gaudette DEF 2 2 2.0 0 0
25 Dayton Canto 0 0 1.0 0 0
40 Lucas Clark 4 4 0.0 0 0
42 Haden Vanlare 1 2 0.0 0 0
45 Jessie Wilkins-Flaricee 6 6 1.0 0 0
48 Nate Mortenson 1 1 0.0 0 0
49 Jabari Namuro 1 1 0.0 0 0
50 Benjamin Pavlakovich 1 1 0.0 0 0
52 Marcus Turner 1 2 0.0 0 0
69 Alvin O'Brien 1 1 0.0 0 0
90 Bryce French 2 2 1.0 0 0
99 Joseph Fillion 1 1 0.0 0 0
Totals 26 28 5.0 0 3

Durham Dolphins Defensive

No Data Available

Varsity Ravens Kicking

# Name FGM XPA XPM
87 Matteo Trifon 1 7 6
Totals 1 7 6

Durham Dolphins Kicking

No Data Available

Game Details

  • Chinguacousy Park, Bramalea Road, Brampton, ON, Canada