MAJOR SPONSORS:
MAJOR SUPPORTERS:
Dr. B. Gibb
OPTIMAL
CHIROPRACTIC
Dr. D. Miskus



2002 OVFL
CHAMPIONSHIP
ALBUM


Photo Gallery
BUILDING FUND
SPONSORS PAGE
 
COACHES
ROSTER
SCORES
SERIES Vs
ALL-STARS
RECORDS
ALUMNI
 
VARSITY RECORDS:  CAREER TOTALS (OVFL)
END OF 2006 SEASON
OFFENCE
SCORING
  PLAYER TD FG C S TOTAL
1 Kyle Quinlan 33 0 0 0 198
2 Darryl Townsend 24 0 0 0 144
3 Sam Madia 0 14 82 14 138
4 Joe Colella 0 20 61 11 132
5 Derek Easter 17 0 0 0 102
6 Rondell Roberts 16 0 0 0 96
7 Devon Arthurs 15 0 0 0 90
8 Eric Willson 15 0 0 0 90
9 Andy Fantuz 11 0 0 0 66
10 Thomas Whitfield 11 0 0 0 66
RUSHING - CAREER
  PLAYER CAR YDS LG TD AVG
1 Daryl Townsend 240 2227 99 23 9.27
2 Rondell Roberts 240 1497 75 16 6.23
3 Devon Arthurs 78 1032 106 13 13.23
4 Eric Willson 132 1018 75 14 7.71
5 Kostas Spyridis 132 856 64 9 6.48
6 Jonathan Shreve 133 816 46 6 6.13
7 Matt Hutchinson 116 751 50 3 6.47
8 Eric Thomas 116 741 49 6 6.38
9 Jordan Gledhill 118 695 25 6 5.88
10 Kennie Sawyer 91 680 44 5 7.46
11 Paul Moysiuk 106 660 28 5 6.22
12 Paul James 99 654 57 4 6.60
RUSHING - SINGLE GAME
  PLAYER YDS YEAR
1 Daryl Townsend (OVFL Record) 348 2004
2 Eric Willson 214 2007
3 Devon Arthurs 212 2000
4 Eric Willson 174 2007
RECEIVING
  PLAYER REC YDS TD LG AVG
1 Brad Fochesato 48 945 9 81 19.68
2 Trevor Loveridge 42 796 10 65 18.95
3 Derek Easter 37 943 17 105 25.48
4 Andy Fantuz 34 749 8 62 22.02
5 Darren Harold 26 356 0 23 13.69
6 Gregg Turner 24 366 3 64 15.25
7 Luke Willson 18 473 10 60 26.3
8 Eric Thomas 18 236 0 58 13.11
9 P.J Hamilton 18 182 1 46 10.11
10 Stephan Smith  14 248 2 47 17.71
PASSING
  PLAYER COM ATT % YDS LG TD INT
1 Kyle Quinlan 118 227 .519 2470 105 32 4
2 Kevin Gallagher 100 212 .471 1703 74 10 11
3 Chad Brooks 85 180 .472 1119 62 10 5
4 Mike Hawkshaw 45 96 .468 640 55 4 4
5 Ricky Simons 36 94 .382 564 45 3 4
6 Greg Lavoie 27 47 .574 516 60 6 3
7 Peter Maddocks 42 82 .512 494 58 4 1
8 Steve Fantetti 38 70 .542 431 65 4 4
9 Sam Malian 19 36 .527 369 60 6 0
10 Jason Primeau 13 32 .406 281 32 2 2
DEFENCE
 TACKLES
  PLAYER SOLO ASSISTS TOTAL
1 Tom Bernacki 66 108 174
2 Rob Gibb 39 109 148
3 Chris Ebert 38 105 143
4 Sam Madia 44 94 138
5 Shawn Spina 77 35 112
6 Andrew Brown 37 63 100
7 Matt Hillier 25 71 96
8 Stephan Berry 68 24 92
9 Brian Bulcke  50 42 92
10 Marc Levesseur 16 75 91
SACKS
  PLAYER SACKS
1 Brian Bulcke 17.5
2 Mike Bocian 12.0
3 Kelly Branton 8.5
4 Nick Skeates 8.0
5 Christiaan Meyer 7.0
6 Brent Shabley 6.5
7 Tom Bernacki 6.5
8 Chad Cossette 6.5
9 Jarrod Ruston 6.0
10 Billy Moysiuk 6.0
INTERCEPTIONS
  PLAYER INT YDS LG TD
1 Steve Fantetti 12 23 21 0
2 Neil Galbraith 8 78 62 0
3 Jeff Collison 7 143 110 0
4 Andy Fantuz 7 65 37 0
5 Cody Botterill 7 31 14 0
6 Oshiomogho Atogwe 6 117 N/A 2
7 Eric Willson 6 94 33 1
8 Steven Ademolu 5 160 56 1
9 Thomas Whitfield 5 106 57 1
10 Shawn Spina 4 81 65 1
FUMBLE RECOVERIES
  PLAYER REC YDS LG TD
1 Thomas Whitfield 5 115 77 2
2 Sam Madia 5 0 0 0
3 Chris Ebert 4 0 0 0
4 Rob Gibb 4 0 0 0
5 Matt Hillier 3 0 0 0
6 Sean Richardson 3 0 0 0
7 Tom Biernacki 3 0 0 0
8 Nate Fitzsimmons 2 57 57 0
9 Andrew Brown 2 25 25 1
10 Shawn Spina 2 10 10 0
11 Mike Bocian  2 1 1 0
SPECIAL TEAMS
 PUNTING
  PLAYER PUNTS YDS LG AVG
1 Sam Madia 57 2094 67 36.73
2 Mike Bocian 59 1821 67 30.86
3 CamMcEwan 19 760 75 40.0
4 Bill Moysiuk 17 574 46 33.76
5 Joe Colella 18 531 59 29.50
6 Dan Lumley 7 226 41 32.28
7 Brent Shabley 1 39 39 39.00
PUNT RETURNS
  PLAYER RET YDS LG AVG
1 Thomas Whitfield 23 655 113 28.47
2 Kenny Sawyer 39 486 70 12.46
3 Steve Fantetti 26 419 93 16.11
4 Steven Ademolu 9 137 19 15.22
5 Stephan Berry 4 135 87 33.75
6 Andy Fantuz 5 96 36 19.20
7 Andrew Sulyok 5 71 25 14.20
8 Adrian Pecile 6 71 16 11.83