MAJOR SPONSORS:
MAJOR SUPPORTERS:
Dr. B. Gibb
OPTIMAL
CHIROPRACTIC
Dr. D. Miskus



2002 OVFL
CHAMPIONSHIP
ALBUM


Photo Gallery
BUILDING FUND
SPONSORS PAGE
 
COACHES
ROSTER
SCORES
SERIES Vs
ALL-STARS
RECORDS
ALUMNI
 
VARSITY  Vs
BRANTFORD  BISONS
JULY 19/97 ESSEX   32 BRANTFORD   20
JULY 4/98 ESSEX  30 BRANTFORD   27
JUNE 5/99 BRANTFORD  8 ESSEX  1
AUG 14/99 BRANTFORD   34 ESSEX  21
JUNE 24/00 ESSEX   20 BRANTFORD   18
JUNE 9/01 BRANTFORD  21 ESSEX  17
JUNE 8/02 ESSEX  49 BRANTFORD  0
JUNE 28/03 ESSEX  34 BRANTFORD  9
JULY 18/04 ESSEX  35 BRANTFORD  1
JULY 17/05 ESSEX  27 BRANTFORD  0
AUG 4/07 ESSEX  67 BRANTFORD  9
     
NIAGARA  SPEARS  (Niagara Colts 1997- 2004)
JULY 12/97 NIAGARA   28 ESSEX   13
JULY 18/98 NIAGARA  44 ESSEX  24
JUNE 19/99 ESSEX  49 NIAGARA  28
JULY 29/00 ESSEX  46 NIAGARA  14
AUG 6/05 NIAGARA  42 ESSEX  37
JULY 1/06 NIAGARA  22 ESSEX  17
JULY 11/07 ESSEX  36 NIAGARA  29
JULY 12/08 NIAGARA  35 ESSEX  15
JULY 26/08 ESSEX  10 NIAGARA  7
     
GUELPH  BEARS
JULY 31/99 ESSEX   28 GUELPH   7
JUNE 17/00 GUELPH  30 ESSEX 26
JULY 28/01 ESSEX   24 GUELPH   16
JULY 27/02 ESSEX   41 GUELPH   10
JULY 21/03 GUELPH  49 ESSEX  13
MAY 29/04 ESSEX  29 GUELPH  7
JUNE 11/05 ESSEX  49 GUELPH  7
MAY 27/06 ESSEX  18 GUELPH  17
AUG 5/06 GUELPH  37 ESSEX  24
JULY 21/07 ESSEX  24 GUELPH  3
JUNE 7/08 ESSEX  33 GUELPH  7
     
CAMBRIDGE  LIONS
JULY 1/00 ESSEX  30 CAMBRIDGE  7
JULY 16/01 ESSEX  34 CAMBRIDGE  0
JULY 26/03 ESSEX  36 CAMBRIDGE  0
JUNE 26/04 ESSEX  29 CAMBRIDGE  6
JUNE 18/05 ESSEX  16 CAMBRIDGE  15
JUNE 17/06 ESSEX  35 CAMBRIDGE  2
JUNE 23/07 ESSEX  90 CAMBRIDGE  0
JUNE 14/08 ESSEX  27 CAMBRIDGE  21
     
OXFORD  SPARTANS
JULY 22/00 ESSEX  53 OXFORD  8
JUNE 23/01 ESSEX  76 OXFORD  12
     
     
LONDON FALCONS
JULY 8/00 ESSEX  33 LONDON  22
AUG 5/00 LONDON  48 ESSEX  30
JULY 22/01 LONDON  35 ESSEX  20
JUNE 2/02 ESSEX  34 LONDON  15
AUG 10/02 ESSEX  37 LONDON  0
JULY 19/03 LONDON  34 ESSEX  17
JUNE 19/04 LONDON  18 ESSEX  14
AUG 7/04 ESSEX  28 LONDON  17
JULY 1/05 ESSEX  32 LONDON  7
JULY 7/06 ESSEX  35 LONDON  13
JULY 6/07 ESSEX  47 LONDON  13
MAY 24/08 ESSEX  29 LONDON  20
     
HALTON  INVICTAS
JUNE 21/97 HALTON   24 ESSEX   13
JULY 11/98 HALTON  40 ESSEX  7
OCT 10/98 ESSEX  46 HALTON  7
NOV 1/98 ESSEX  41 HALTON  27
JUNE 26/99 HALTON  14 ESSEX  7
AUG 7/99 ESSEX  15 HALTON  0
JUNE 29/02 ESSEX  49 HALTON  0
JUNE 7/03 ESSEX  45 HALTON  22
AUG 2/03 HALTON  17 ESSEX  9
JUNE 5/04 ESSEX  44 HALTON  23
JUNE 30/07 ESSEX  73 HALTON  0
     
     
MISSISSAUGA  WARRIORS
JULY 6/97 MISSISSAUGA   32 ESSEX   27
OCT 3/98 ESSEX  14 MISSISSAUGA   7
NOV 29/98 ESSEX  31 MISSISSAUGA   12
JULY 25/99 MISSISSAUGA   34 ESSEX  7
JULY 14/01 MISSISSAUGA   31 ESSEX  17
AUG 4/01 MISSISSAUGA   42 ESSEX  14
JULY 20/02 ESSEX   28 MISSISSAUGA  21
AUG 17/02 ESSEX   14 MISSISSAUGA  13
AUG 21/04 MISSISSAUGA  25 ESSEX   23
JULY 23/05 MISSISSAUGA  28 ESSEX   24
AUG 18/07 MISSISSAUGA  22 ESSEX   14
JULY 19/08 MISSISSAUGA  34 ESSEX   27
AUG 9/08 MISSISSAUGA  38 ESSEX   9
     
BRAMPTON  BULLDOGS
JULY 26/97 BRAMPTON   12 ESSEX   11
OCT 17/98 ESSEX  52 BRAMPTON  19
JULY 17/99 ESSEX  34 BRAMPTON  34
JUNE 11/00 ESSEX  28 BRAMPTON  6
JUNE 2/01 BRAMPTON  21 ESSEX  6
JUNE 15/01 BRAMPTON  6 ESSEX  0
     
     
METRO TORONTO  WILDCATS
NOV 7/98 ESSEX   48 METRO TORONTO  22
JULY 3/99 ESSEX  13 METRO TORONTO   0
     
     
TORONTO THUNDER
AUG 8/97 TORONTO   35 ESSEX   6
JUNE 13/99 ESSEX  ** TORONTO  **   
     
     
HURONIA  STALLIONS
AUG 1/98 ESSEX   30 HURONIA   20
JULY 10/99 ESSEX  38 HURONIA  7
JULY 15/00 ESSEX  44 HURONIA  0
     
     
OSHAWA  HAWKEYES
JUNE 27/98 OSHAWA  12 ESSEX  7
AUG 15/98 ESSEX  40 OSHAWA  8
JULY 7/01 ESSEX  38 OSHAWA  10
     
     
SOO SABERCATS
JUNE 22/02 ESSEX  45 SOO  20
JUNE 14/03 ESSEX  33 SOO  24
JULY 31/04 ESSEX  28 SOO  17
JUNE 4/05 SOO  19 ESSEX  14
JUNE 11/06 ESSEX  39 SOO  2
JUNE 16/07 ESSEX  60 SOO  0
MAY 31/08 ESSEX  40 SOO  0
     
LAMBTON LIONS
JULY 5/02 LAMBTON  31 ESSEX  23
AUG 3/02 ESSEX  43 LAMBTON  7
JULY 3/03 ESSEX  17 LAMBTON  3
JULY 2/04 ESSEX  32 LAMBTON  24
JUNE 27/05 ESSEX  7 LAMBTON  3
JUNE 3/06 ESSEX  38 LAMBTON  0
MAY 25 /07 ESSEX  31 LAMBTON  10
JUNE 21 /08 ESSEX  44 LAMBTON  1
     
HAMILTON IRONMEN
MAY 24/03 ESSEX  34 HAMILTON  25
JULY 24/04 ESSEX  24 HAMILTON 22
AUG 15/04 ESSEX  25 HAMILTON  24
JUNE 26/05 ESSEX  10 HAMILTON  9
JUNE 9/07 ESSEX  14 HAMILTON  10
AUG 2/08 ESSEX  14 HAMILTON  13
 
WENTWORTH PANTHERS
JULY 31/05 ESSEX  15 WENTWORTH  9
JUNE 2/07 ESSEX  56 WENTWORTH  43
     
SUDBURY NORTHERNERS
MAY 20/06 ESSEX  43 SUDBURY  13
     
ETOBICOKE EAGLES
JUNE 24/06 ESSEX  15 ETOBICOKE  14
JULY 5/08 ETOBICOKE  30 ESSEX  26