MAJOR SPONSORS:
MAJOR SUPPORTERS:
Dr. B. Gibb
OPTIMAL
CHIROPRACTIC
Dr. D. Miskus



2002 OVFL
CHAMPIONSHIP
ALBUM


Photo Gallery
BUILDING FUND
SPONSORS PAGE
 

COACHES

ROSTER

SCORES

SERIES Vs

ALL-STARS

RECORDS

 
Jr. VARSITY RECORDS:  CAREER TOTALS
END OF 2005 SEASON
OFFENSE
SCORING
  PLAYER TD FG C S TOTAL
1 Jake Rose 12 3 16 0 97
2 Darnel Walcott 12 0 0 0 97
3 Daryl Townsend 15 0 0 0 90
4 Kenny Sawyer 14 0 0 0 84
5 Jonathan Shreve 13 0 0 0 78
6 Nathan Astbury 10 0 0 0 60
7 Cody Kidd 8 0 0 0 48
8 Kyle Quinlan 0 4 27 1 40
9 Josh Poole 6 0 0 0 36
10 Stephan Berry 5 0 0 0 30
11 Mike Bocian 0 2 21 0 27
12 Sam Madia 0 1 16 6 25
RUSHING
  PLAYER CAR YDS LG TD AVG
1 Darnell Walcott 276 1493 85 12 5.40
2 Darryl Townsend 121 1264 108 14 10.45
3 Ken Sawyer 161 1226 96 13 7.61
4 Jake Rose 141 1198 75 11 8.50
5 Nathan Astbury 204 1160 66 10 5.69
6 Jonathan Shreve 101 1120 75 11 11.09
7 Matt Hutchinson 99 1011 109 9 10.2
8 Adrian Pecile 99 768 55 4 7.8
9 Aaron Hutchinson 41 352 66 2 8.6
RECEIVING
  PLAYER REC YDS TD LG AVG
1 Cody Kidd 25 566 8 55 22.64
2 Mike Harrington 20 514 2 66 25.70
3 Brad Scott 24 331 1 45 13.8
4 Cody Kidd 10 295 4 52 25.5
5 Kyle White 17 208 1 36 12.26
6 Jonathan Shreve 5 199 2 89 39.80
7 Brad Scott 12 195 1 45 16.3
8 Bryan Royal 9 168 2 38 18.67
9 Scott Miller 9 117 1 36 13.00
10 Kaz Polewski 8 113 3 28 13.8
11 Wayne Chambers 6 111 0 45 18.50
12 Ricky Simons 6 106 1 45 17.67
13 Ryan Hillier 7 98 0 35 14.00
PASSING
  PLAYER COM ATT % YDS LG TD INT
1 Ryan Moore 71 146 48.6 1029 56 5 10
2 Eric Fryer 48 112 42.8 848 65 4 7
3 Kyle Quinlan 42 107   716 60 3 5
4 Cody Thornton 27 52   427 45 5 5
5 Andrew Mlinaric 30 64   360 35 5 6
6 Drew Kozachuk 18 36 50.0 326 66 2 2
7 Derek Weidl 20 32 62.5 277 40 2 6
8 Jamie Weidl 16 44   265 55 1 4
9 Ricky Simons 9 20 45.0 240 37 1 2
10 Matt Leblanc 10 26 38.5 172 47 1 2
11 Kevin Gallagher 5 9 55.5 163 89 3 0
12 Jon Dent 9 29 31.0 121 56 1 1
DEFENSE
 TACKLES
  PLAYER SOLO ASSISTS TOTAL
1 Tom Biernacki 43 68 115
2 Brian Bulcke 73 41 114
3 Anthony Khoury 57 56 113
4 Dave Ford 59 40 99
5 Keith Kehoe 23 72 95
6 Mike Lawrence 32 62 94
7 Joe Girimonte 50 40 90
8 Jeff Collison 35 52 87
9 Dylan Dumochelle 42 43 85
11 Nick Skeates 41 32 73
10 Sam Madia 33 40 73
12 Kyle Sleightolm 39 33 72
SACKS
  PLAYER SACKS
1 Brian Bulcke 14
2 Anthony Khoury 13
3 Nathan Fitzsimmons 11.5
4 Brendan Woghiren 11
5 Pavel Kruba 9.5
6 Kelly Branton 7.5
7 Dylan Dumochelle 7
8 Dain Meyer 5.5
8 Kyle Essery 5
9 Devon Favot 5
10 Andrew Bakos 5
INTERCEPTIONS
  PLAYER INT YDS LG TD
1 Dave Ford 14 262 68 1
2 Jeff Collison 7 113 59 2
3 Shawn Spina 7 46 12 0
4 Stephan Berry 7 127 52 0
5 Cody Thornton 4 0 0 0
6 Cody Botteril 4 40 20 0
7 Wade Haskett 4 37 15 0
8 Josh Lundy 3 115 55 1
9 Joel Warren 3 17 10 0
10 Jeff Lloyd 2 70 47 0
11 Brian Nairn 2 0 0 0
12 Kyle Sleightolm 2 30 20 0
13 Eric Willson 2 44 27 0
14 Ricky Simons 2 41 34 0
FUMBLE RECOVERIES
  PLAYER REC
1 Dylan Dumochelle 6
2 Andrew Bakos 5
3 Pavel Kruba 4
4 Brian Bulcke 4
5 Jeff Collison 3
6 Keith Kehoe 3
7 Wade Haskett 3
8 John Curran 2
9 Joe Girimonte 2
10 Dave Ford 2
11 Tom Biernacki 2
* * (12) tied with 1 1
SPECIAL TEAMS
 PUNTING
  PLAYER PUNTS YDS LG AVG
1 Eric Fryer 26 758 67 29.15
2 Brian Royal 21 679 56 32.33
3 Mike Atkinson 19 612 53 32.2
4 Sam Madia 16 523 43 32.69
5 Andrew Mlinaric 15 438 40 29.2
6 Nick Corrado 16 412 50 25.8
7 Nick Skeates 10 313 40 31.30
8 Daniel Collela 8 180 30 22.5
9 Cody Thornton 3 81 40 27.0
10 Mike Bocian 1 20 20 20.00
 PUNT RETURNS
  PLAYER RET YDS LG AVG TD
1 Dave Ford 17 243 54 14.29 1
2 Andy Hamade 10 193 101 19.30 1
3 Jeff Collison 12 150 32 12.50 0
4 Wade Haskett 11 143 45 13.0 0
5 Mike Levy 4 130 55 32.50 1
6 Pavel Kruba 5 112 41 22.4 0
7 Darryl Townsend 4 68 28 17.00 0
8