MAJOR SPONSORS:
MAJOR SUPPORTERS:
Dr. B. Gibb
OPTIMAL
CHIROPRACTIC
Dr. D. Miskus



2002 OVFL
CHAMPIONSHIP
ALBUM


Photo Gallery
BUILDING FUND
SPONSORS PAGE
 

COACHES

ROSTER

SCORES

SERIES Vs

ALL-STARS

RECORDS

 
JR. VARSITY SERIES Vs
BRANTFORD  BISONS
JUNE 24/00 BRANTFORD  10 ESSEX  0
AUG 6/00 BRANTFORD  38 ESSEX  6
JULY 14/01 BRANTFORD  22 ESSEX  21
JULY 14/03 ESSEX  34 BRANTFORD  6
JULY 18/04 ESSEX  15 BRANTFORD  8
JULY 17/05 BRANTFORD  24 ESSEX  18
     
WENTWORTH  PANTHERS
JULY 8/00 ESSEX  39 WENTWORTH  26
JULY 28/01 WENTWORTH  30 ESSEX  0
JUNE 15/02 WENTWORTH  14 ESSEX  7
AUG 10/02 WENTWORTH  34 ESSEX  15
MAY 31/03 ESSEX  7 WENTWORTH  6
JUNE 30/07 ESSEX  42 WENTWORTH  28
     
     
GUELPH  BEARS
JUNE 17/00 ESSEX  29 GUELPH  1
JULY 20/01 ESSEX  33 GUELPH  0
JULY 6/02 ESSEX  28 GUELPH  24
AUG 3/02 ESSEX  27 GUELPH  21
JULY 25/03 ESSEX  42 GUELPH  0
MAY 29/04 ESSEX  35 GUELPH  22
JUNE 11/05 ESSEX  40 GUELPH  0
MAY 27/06 ESSEX  39 GUELPH  6
JUNE 21/07 ESSEX  20 GUELPH 0
JUNE 7/08 ESSEX  27 GUELPH 0
     
     
CAMBRIDGE  LIONS
JULY 1/00 ESSEX  25 CAMBRIDGE  23
JUNE 23/01 ESSEX  28 CAMBRIDGE  8
JULY 20/02 ESSEX  23 CAMBRIDGE  9
JULY 21/03 ESSEX  41 CAMBRIDGE  12
JUNE 26/04 ESSEX  46 CAMBRIDGE  0
JUNE 18/05 ESSEX  15 CAMBRIDGE  4
JUNE 16/06 CAMBRIDGE  34 ESSEX  26
JUNE 2/07 ESSEX  35 CAMBRIDGE  8
JUNE 14/08 CAMBRIDGE  24 ESSEX  14
     
TWIN CITIES  PREDATORS
JULY 22/00 ESSEX  29 TWIN CITIES  0
JULY 7/01 ESSEX  15 TWIN CITIES  14
JUNE 8/02 ESSEX  43 TWIN CITIES  0
JUNE 4/05 ESSEX  31 TWIN CITIES  0
JULY 21/06 ESSEX  36 TWIN CITIES  7
MAY 26/07 ESSEX  35 TWIN CITIES  21
JUNE 21/08 TWIN CITIES  31 ESSEX  26
     
     
HURONIA  STALLIONS
JULY 15/00 ESSEX  29 HURONIA  6
JUNE 16/01 ESSEX  34 HURONIA  0
     
     
BRAMPTON BULLDOGS
JUNE 11/00 BRAMPTON  12 ESSEX  10
JULY 27/02 BRAMPTON  13 ESSEX  7
JUNE 23/07 BRAMPTON  28 ESSEX  16
     
     
BURLINGTON INVICTAS
JUNE 2/01 ESSEX  49 BURLINGTON  0
JULY 19/03 ESSEX  39 BURLINGTON  22
JUNE 5/04 ESSEX  48 BURLINGTON  6
JUNE 9/07 ESSEX  25 BURLINGTON  18
     
     
MISSISSAUGA WARRIORS
JUNE 10/01 MISSISSAUGA  31 ESSEX  24
JUNE 30/02 ESSEX  27 MISSISSAUGA  13
JULY 23/05 MISSISSAUGA  19 ESSEX  6
JULY 19/08 MISSISSAUGA  41 ESSEX  6
     
     
STEEL CITY IRONMEN
JUNE 1/02 STEEL CITY  35 ESSEX  14
JUNE 7/03 STEEL CITY  43 ESSEX  19
JULY 31/03 ESSEX  37 STEEL CITY  8
JULY 24/04 STEEL CITY  45 ESSEX  24
JUNE 26/05 STEEL CITY  28 ESSEX  8
JULY 31/05 ESSEX  22 STEEL CITY  14
     
OTTAWA MYERS RIDERS
JUNE 22/02 ESSEX  37 OTTAWA MYERS  14
JULY 5/03 OTTAWA MYERS  28 ESSEX  15
JUNE 3/06 OTTAWA MYERS  21 ESSEX  0
     
LONDON FALCONS
JUNE 29/03 LONDON  10 ESSEX  5
AUG 9/03 LONDON  31 ESSEX  7
JUNE 19/04 LONDON  32 ESSEX  10
JULY 31/04 LONDON  27 ESSEX  3
JULY 1/05 ESSEX  16 LONDON  6
AUG 5/05 LONDON  30 ESSEX  9
JULY 16/06 LONDON  23 ESSEX  18
JULY 7/07 LONDON  33 ESSEX  29
AUG 5/07 LONDON  39 ESSEX  29
MAY 24/08 LONDON  44 ESSEX  6
     
NIAGARA SPEARS
JULY 3/04 NIAGARA  28 ESSEX  7
JULY 1/06 NIAGARA  30 ESSEX  I0
JULY 28/07 ESSEX  36 NIAGARA  30
JULY 12/08 ESSEX  27 NIAGARA  7
     
METRO TORONTO WILDCATS
JULY 11/04 METRO TORONTO  42 ESSEX  13
     
DURHAM DOLPHINS
MAY 28/05 ESSEX  22 DURHAM  12
     
YORK RAIDERS
JUNE 10/06 ESSEX  17 YORK  0
     
ETOBICOKE EAGLES
JUNE 24/06 ETOBICOKE  22 ESSEX  14
JULY 5/08 ESSEX  37 ETOBICOKE  14
     
CHATHAM COUGARS
JUNE 17/07 ESSEX  55 CHATHAM  40
JUNE 1/08 CHATHAM  8 ESSEX  6