NEWMAN CONFERENCE INDIVIDUAL SCHEDULES - WINS IN RED
back to WECSSAA page

HERMAN
(HER)

G

F TEAM A
1 29 HN 1
2 4 AMH 11
3 35 VIL 0
4 23 STA 3
5 37 SAN 0
6 14 HN 16
7 17 VIL 0
Total 142   31

SANDWICH
(SAN)

G

F TEAM A
1 21 AMH 41
2 14 VIL 41
3 7 STA 41
4 14 HN 21
5 0 HER 37
6 7 AMH 35
7 25 STA 27
Total 63   216

AMHERST
(AMH)

G

F TEAM A
1 41 SAN 21
2 11 HER 4
3 13 HN 16
4 24 VIL 13
5 21 STA 13
6 35 SAN 7
7 15 HN 4
Total 1145   74

VILLANOVA
(VIL)

G

F TEAM A
1 21 STA 16
2 41 SAN 14
3 0 HER 35
4 13 AMH 24
5 23 HN 38
6 32 STA 21
7 0 17 -
Total 130   148

HOLY NAMES
(HN)

G

F TEAM A
1 1 HER 29
2 16 STA 15
3 16 AMH 13
4 21 SAN 14
5 38 VIL 23
6 16 HER 14
7 4 AMH 17
Total 108   108

ST. ANNE'S
(STA)

G

F TEAM A
1 16 VIL 21
2 15 HN 16
3 41 SAN 7
4 3 HER 23
5 12 AMH 21
6 32 VIL 21
7 27 SAN 25
Total 119   109